$418,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Appliances | Refrigerator, Electric Range, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Level, Wooded, Near Turnpike/Interstate, Near Town, Neighborhood, Subdivided |
| Parking | 1 - 4 Spaces, Paved |
| Heat type | Multi-Zones, Hot Water, Baseboard |
| Air Conditioning | None |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,796 Sq.Ft. |
| LOT SIZE | 0.72 Acres |
| MLS® ID | 1500369 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Colonial |
| SALES PRICE | $418,000 |
|---|---|
| REAL ESTATE TAXES | $99,999/yr |
| HOA Fees | $250/yr |
| Zoning | md |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US