$75,000
| Water Source | None |
|---|---|
| Lot Features | Farm, Agriculture, Corner Lot, Open Lot, Right of Way, Wooded, Near Golf Course, Near Shopping, Near Turnpike/Interstate, Near Town, Shopping Mall |
| Parking | No Driveway |
| Sewer | None |
| Status | Sold |
|---|---|
| LOT SIZE | 2 Acres |
| MLS® ID | 1477232 |
| Type | Land |
| View Description | Trees/Woods |
| School District | RSU 15/MSAD 15 |
| SALES PRICE | $75,000 |
|---|---|
| REAL ESTATE TAXES | $1/yr |
| Zoning | residential |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US