$407,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
Other Interior Features | 1 st Floor Bedroom, Bathtub, One-Floor Living |
Water Source | Public |
---|---|
Utilities | Utilities On |
ROOF | Shingle |
Lot Features | Wooded, Near Turnpike/Interstate |
Parking | 5 - 10 Spaces, Paved |
Heat type | Hot Water, Forced Air, Baseboard |
Air Conditioning | A/C Units, Multi Units |
Sewer | Private Sewer, Septic Existing on Site |
Substructure | Concrete Perimeter |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 0.9 Acres |
MLS® ID | 1558170 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Westbrook |
Architecture Styles | Ranch |
SALES PRICE | $407,500 |
---|---|
REAL ESTATE TAXES | $3,533/yr |
Zoning | SFR |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US