$382,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | 1st Floor Bedroom, Bathtub |
| Garage Space | 1.0 |
|---|---|
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Wooded, Rural |
| Parking | 5 - 10 Spaces, Paved, Underground |
| Heat type | Direct Vent Furnace |
| Air Conditioning | None |
| Sewer | Septic Needed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| TOTAL AREA | 1,008 Sq.Ft. |
| LOT SIZE | 2.7 Acres |
| MLS® ID | 1600545 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Ranch |
| School District | RSU 06/MSAD 06 |
| SALES PRICE | $382,500 |
|---|---|
| REAL ESTATE TAXES | $2,078/yr |
| Zoning | RES |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US