$375,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup |
Appliances | Washer, Refrigerator, Gas Range, Dryer, Dishwasher |
Other Interior Features | 1 st Floor Bedroom, Bathtub |
Garage Space | 1.0 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Landscaped, Near Shopping, Neighborhood, Near Public Transit |
Parking | 1 - 4 Spaces, Paved |
Heat type | Multi-Zones, Forced Air, Baseboard |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 1579242 |
Type | Residential |
Year Built | 1931 |
Neighborhood | Portland |
Architecture Styles | Cape |
View Description | Trees/Woods |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $3,785/yr |
Zoning | RES |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US