$253,400
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Appliances | Refrigerator, Electric Range, Dishwasher |
| Other Interior Features | Shower |
| Water Source | Public |
|---|---|
| ROOF | Metal |
| Lot Features | Level, Open Lot, Near Shopping, Near Town, Neighborhood |
| Parking | 1 - 4 Spaces, Gravel |
| Heat type | Baseboard |
| Air Conditioning | None |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,307 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 1549095 |
| Type | Residential |
| Year Built | 1936 |
| Architecture Styles | Cape |
| View Description | Trees/Woods |
| SALES PRICE | $253,400 |
|---|---|
| REAL ESTATE TAXES | $2,384/yr |
| Zoning | SR |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US