$390,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Refrigerator, Electric Range, Dishwasher |
Other Interior Features | 1 st Floor Bedroom, One-Floor Living |
Water Source | Public |
---|---|
Utilities | Utilities On |
ROOF | Pitched, Shingle |
Lot Features | Level, Neighborhood, Near Public Transit |
Parking | 1 - 4 Spaces, Paved, On Site, Off Street |
Heat type | Hot Water, Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,845 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 1525270 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Portland |
Architecture Styles | Cape |
SALES PRICE | $390,000 |
---|---|
REAL ESTATE TAXES | $4,349/yr |
Zoning | R3 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US