$425,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Washer, Refrigerator, Dryer, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | None |
| ROOF | Shingle |
| Lot Features | Level, Open Lot, Landscaped, Near Town, Neighborhood |
| Parking | 5 - 10 Spaces, Paved, Detached |
| Heat type | Hot Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,065 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 1525274 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Portland |
| Architecture Styles | Garrison |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $4,723/yr |
| Zoning | Residential |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US