$425,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Disposal, Dishwasher |
| Other Interior Features | Walk-in Closets, 1 st Floor Bedroom, Attic, Bathtub, Shower, Storage |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Level, Open Lot, Landscaped, Near Town, Neighborhood |
| Parking | 1 - 4 Spaces, Concrete, Paved, On Site, Detached |
| Heat type | Hot Water, Forced Air, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,208 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 1525273 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Portland |
| Architecture Styles | Ranch |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $4,115/yr |
| Zoning | RES R3 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US