$345,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Appliances | Refrigerator, Dryer |
| Other Interior Features | 1st Floor Bedroom, Attic, Bathtub, Other, Pantry, Shower, Storage |
| Water Source | Public |
|---|---|
| ROOF | Shingle |
| Lot Features | Level, Sidewalks, Near Shopping, Near Turnpike/Interstate, Near Town, Neighborhood, Near Public Transit |
| Parking | 1 - 4 Spaces, Paved, On Site |
| Heat type | Hot Water, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,192 Sq.Ft. |
| TOTAL AREA | 1,192 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1637319 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Westbrook |
| Architecture Styles | Cape Cod |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $4,410/yr |
| Zoning | RGA 1 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US