$172,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Refrigerator, Electric Range, Dishwasher |
Other Interior Features | 1 st Floor Bedroom, Bathtub, Shower, Primary Bedroom w/Bath |
Garage Space | 1.0 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Open Lot, Rolling Slope, Neighborhood |
Parking | 1 - 4 Spaces, Gravel |
Heat type | Hot Water, Baseboard |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 1524974 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | Saltbox |
SALES PRICE | $172,000 |
---|---|
REAL ESTATE TAXES | $2,056/yr |
Zoning | none |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US