$200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry - 1st Floor, Main Level, Washer Hookup |
Appliances | Washer, Refrigerator, Electric Range, Dryer, Dishwasher |
Other Interior Features | 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Bathtub, One-Floor Living, Shower |
Water Source | Private, Well |
---|---|
ROOF | Metal |
Lot Features | Level, Rolling Slope, Near Shopping, Near Town, Rural |
Parking | 5 - 10 Spaces, Paved, On Site |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Private Sewer, Septic Design Available, Septic Existing on Site |
Substructure | Concrete Perimeter, Slab |
Disability Features | Accessible Approach with Ramp |
Status | Sold |
---|---|
LIVING SPACE | 1,736 Sq.Ft. |
LOT SIZE | 2.5 Acres |
MLS® ID | 1563888 |
Type | Manufactured-Mobile |
Year Built | 1989 |
Architecture Styles | Double Wide |
School District | RSU 52/MSAD 52 |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $1,513/yr |
Zoning | Commercial 2 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US