6,829 people live in Yarmouth, where the median age is 48.8 and the average individual income is $63,600. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Yarmouth, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Honey Bees, Windlass Restaurant, and SIP Cafe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.51 miles | 11 reviews | 4.8/5 stars | |
Dining | 3.84 miles | 5 reviews | 4.6/5 stars | |
Dining · $ | 0.65 miles | 24 reviews | 4.5/5 stars | |
Dining | 0.65 miles | 3 reviews | 5/5 stars | |
Dining · $ | 0.71 miles | 22 reviews | 4.5/5 stars | |
Dining · $ | 0.94 miles | 22 reviews | 4.4/5 stars | |
Dining | 0.57 miles | 2 reviews | 5/5 stars | |
Dining | 0.73 miles | 2 reviews | 5/5 stars | |
Dining · $ | 0.64 miles | 9 reviews | 4.2/5 stars | |
Dining | 0.7 miles | 1 review | 5/5 stars | |
Dining | 0.54 miles | 1 review | 5/5 stars | |
Dining | 3.85 miles | 1 review | 5/5 stars | |
Dining | 0.46 miles | 1 review | 5/5 stars | |
Dining | 0.66 miles | 1 review | 5/5 stars | |
Dining | 1 miles | 1 review | 5/5 stars | |
Dining · $ | 2.83 miles | 8 reviews | 3.8/5 stars | |
Dining | 0.75 miles | 4 reviews | 4/5 stars | |
Dining | 1.01 miles | 2 reviews | 4.5/5 stars | |
Dining · $$ | 1 miles | 13 reviews | 3.7/5 stars | |
Dining · $$ | 0.59 miles | 14 reviews | 3.6/5 stars | |
Dining · $$ | 0.68 miles | 3 reviews | 4/5 stars | |
Beauty | 0.4 miles | 3 reviews | 4.7/5 stars | |
Beauty | 0.69 miles | 1 review | 5/5 stars | |
Beauty | 0.81 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Yarmouth has 3,260 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Yarmouth do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs
CONTACT US